Defunct Radiocarbon Lab Holdings
From 1970 to the early 2000s, UCLA had an active radiocarbon dating lab. The lab received samples for testing from both UCLA-affiliated and external researchers, including government agencies, private professionals, and other universities. Samples submitted to the lab for analysis included human remains or culturally affiliated artifacts covered by either NAGPRA or CalNAGPRA, likely without free, prior, and informed Tribal consent. UCLA is actively working to return these items to the institutions that have legal control over them so that those institutions can undertake the necessary legal compliance and eventual repatriation. Any that are found to be controlled by UCLA are being incorporated into UCLA’s compliance efforts. Please feel free to contact the UCLA NAGPRA office at NAGPRA@arts.ucla.edu with questions about anything listed here.
California
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 614 | Unknown California | Unknown | Faunal bone |
| 931 | 652 | San Andreas Fault | Unknown | Soil sample |
| 931 | 663B | "Henry site," China Lake, CA | Navy | Faunal bone |
| 931 | 739 | California? USA? | Natural History Museum of Los Angeles County (NHMLAC)? | Wood handle from chert knife |
| 931 | 810 | CRBR Site #1, China Lake | Navy | Faunal bone |
| 931 | 811 | CRBR Site #1, China Lake | Navy | Faunal bone |
| 931 | 812 | CRBR Site #1, China Lake | Navy | Faunal bone |
| 931 | 1165 | SC-26, California? USA? | Unknown | Burned wood sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1288B1 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| 931 | 1288B2 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| 931 | 1288B3 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| 931 | 1288B4 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| 931 | 1288B5 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| 931 | 1288B6 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| 931 | 1288B7 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| 931 | 1288B8 | CA-ANI-8 | National Park Service (NPS)- Channel Islands National Park | Shell |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 679 | CA-CAL-S0286 | National Park Service (NPS) | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 732 | CCO-308 | CalTrans District 4 | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 620 | Yuha Desert, CA | Bureau of Land Management (BLM) | Human bone- rib fragment from Yuha ancestor |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 706 | Indian Wells Valley, Inyo County, California | Navy? | Mammoth bone (previously misidentified as wood) |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1409A | Tehachepi/AVC-7/CA-KER-514/Marble Site | Antelope Valley College | Human remains |
| 931 | 1409B | Tehachepi/AVC-7/CA-KER-514/Marble Site | Antelope Valley College | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 630 | Unknown site in Lake County | Unknown | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 629 | CA-LAN-472 | Unknown | Charcoal sample |
| 931 | 736A | Rancho La Brea | Natural History Museum of Los Angeles County | Wood |
| 931 | 736B | Rancho La Brea | Natural History Museum of Los Angeles County | Wood |
| 931 | 736C | Rancho La Brea | Natural History Museum of Los Angeles County | Wood |
| 931 | 736D | Rancho La Brea | Natural History Museum of Los Angeles County | Wood |
| 931 | 736E | Rancho La Brea | Natural History Museum of Los Angeles County | Faunal bone |
| 931 | 736F | Rancho La Brea | Natural History Museum of Los Angeles County | Faunal bone |
| 931 | 766 | Malaga Cove II | Autry Museum | Charcoal sample from burial context |
| 931 | 769 | La Brea Tar Pits | Natural History Museum of Los Angeles County? | Wood samples |
| 931 | 2050 | La Brea Tar Pits | Natural History Museum of Los Angeles County | Faunal bone cut, filled with tar, likely elk |
| 931 | 2051 | La Brea Tar Pits | Natural History Museum of Los Angeles County | Faunal bone |
| 931 | 2125 | La Brea Tar Pits | Natural History Museum of Los Angeles County | Calcium (cellulose?) sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1139 | 4-MAD-223 (Fresno River Drainage) | US Army Corps of Engineers (USACE) | Charcoal sample |
| 931 | 1204 | CA-MAD-179 | CSU Long Beach | Charcoal sample |
| 931 | 1205 | CA-MAD-179 | CSU Long Beach | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1403 | Mono Snow Creek #5 | Unknown | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1321 | St. Helena, CA | Unknown | Wood sample- redwood |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 607A | Puente FM, Yorba Linda Area, California | Unknown | Dried clay |
| 931 | 624 | CA-ORA-582 | Orange County Parks | Abalone and misc. shell |
| 931 | 625 | CA-ORA-521 | Orange County Parks | Abalone |
| 931 | 626A | CA-ORA-403 | Orange County Parks | Sea shell |
| 931 | 626B | CA-ORA-403 | Orange County Parks | Mussel fragments |
| 931 | 627A | CA-ORA-403 | Orange County Parks | Sea shells, mussel |
| 931 | 627B | CA-ORA-403 | Orange County Parks | Sea shells, limpets |
| 931 | 627C | CA-ORA-403 | Orange County Parks | Abalone fragments, mussel |
| 931 | 627D | CA-ORA-403 | Orange County Parks | Barnacles |
| 931 | 627E | CA-ORA-403 | Orange County Parks | Shell (oyster?) |
| 931 | 644 | CA-ORA-19-11007 | Orange County Parks | Charcoal sample |
| 931 | 648A | CA-ORA-403 | Orange County Parks | Barnacles |
| 931 | 648B | CA-ORA-403 | Orange County Parks | Shell fragments |
| 931 | 648C | CA-ORA-403 | Orange County Parks | Mussel fragments |
| 931 | 651 | CA-ORA-395 | Unknown | Mussel fragments |
| 931 | 655A | CA-ORA-174 | Orange County Parks | Sea shells |
| 931 | 655B | CA-ORA-174 | Orange County Parks | Sea shell fragments |
| 931 | 655C | CA-ORA-174 | Orange County Parks | Sea shell fragments |
| 931 | 656 | CA-ORA-126 | Orange County Parks | Charcoal sample |
| 931 | 658 | CA-ORA-582 | Orange County Parks | Shell fragments (abalone?) & mussel & barnacle |
| 931 | 666 | CA-ORA-126 | Orange County Parks | Charcoal sample |
| 931 | 668 | CA-ORA-19 | Orange County Parks | Charcoal sample |
| 931 | 673 | CA-ORA-403 | Orange County Parks | Shell fragments |
| 931 | 680 | CA-ORA-403 | Orange County Parks | Shell fragments |
| 931 | 684 | CA-ORA-19 | Orange County Parks | Charcoal sample |
| 931 | 685 | CA-ORA-19 | Orange County Parks | Shell |
| 931 | 686 | CA-ORA-126 | Orange County Parks | Shell fragments |
| 931 | 687 | CA-ORA-582-10167a-h | Orange County Parks | Shell fragments |
| 931 | 1148A | Huntington Beach | Unknown | Shell, clam |
| 931 | 1148B | Huntington Beach | Unknown | Shell, clam, sea snail |
| 931 | 1148C | Huntington Beach | Unknown | Shell, clam |
| 931 | 1148D | Huntington Beach | Unknown | Shell, clam, rock |
| 931 | 1333A | CA-ORA-236 (Coyote Canyon Cave) | Orange County Parks | Sea shells (whole and fragments) |
| 931 | 1333B | CA-ORA-236 (Coyote Canyon Cave) | Orange County Parks | Sea shells |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 857 | Hemet, San Jacinto Valley | Unknown | Wood samples (cypress) |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1406A | Riverbank formation, Sacramento, CA | Unknown | Charcoal/burnt wood sample |
| 931 | 1406B | Riverbank formation, Sacramento, CA | Unknown | Charcoal/burnt wood sample |
| 931 | 1406C | Riverbank formation, Sacramento, CA | Unknown | Charcoal/burnt wood sample |
| 931 | 1406D | Riverbank formation, Sacramento, CA | Unknown | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 606A | Mojave River Basin | Unknown | Tufa samples |
| 931 | 621 | Harper Lake Sand Dunes | Unknown | Charcoal samples from possible ancient firepit |
| 931 | 759 | Near Richman Ranch on the Mojave River south of Manix crossing, San Bernadino County, California | Unknown | Shell, freshwater bivalve mussels |
| 931 | 743 | Newberry Mountains, North of Needles, California - Site 14 (either NV or CA) | Unknown | Wood sample containing yucca and oak |
| 931 | 742 | Newberry Mountains, North of Needles, California - Site 15 (either NV or CA) | Unknown | Wood sample containing pinus monophylla, juniper, and cowania |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 604 | Nursery Site | Navy | Human bone fragment/dust |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 305 | La Jolla | Unknown | Vegetation, seaweed |
| 931 | 306 | La Jolla | Unknown | Vegetation, seaweed |
| 931 | 636A1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Charcoal sample |
| 931 | 636A2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian flake |
| 931 | 636B1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Charcoal sample |
| 931 | 636B2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian flake |
| 931 | 636C1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Charcoal sample |
| 931 | 636C2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian flake |
| 931 | 636D1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Charcoal sample |
| 931 | 636D2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian flake |
| 931 | 636E1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Charcoal sample |
| 931 | 636E2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian flake |
| 931 | 808A1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A3 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A4 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A5 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A6 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A7 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A8 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A9 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808A10 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B3 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B4 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B7 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B8 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B9 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B10 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B11 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B12 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B13 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B14 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B15 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808B16 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808C1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808C2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808C3 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808C4 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808C5 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808C8 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808C9 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D3 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D4 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D5 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D6 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D7 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D8 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D9 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D10 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808D11 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808E1 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian projectile point tip used for sourcing and hydration |
| 931 | 808E2 | CA-SDI-5680 (Locus D) | CalTrans District 11 | Obsidian projectile point tip used for sourcing and hydration |
| 931 | 808F1 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F2 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F3 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F4 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F5 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F6 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F7 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F8 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F9 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F10 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F11 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F12 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F13 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F14 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F15 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F16 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F17 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 808F18 | CA-SDI-5680 (Locus A) | CalTrans District 11 | Obsidian fragment used for XRF |
| 931 | 1091 | Warner Ranch | Vista Irrigation District | Wood sample |
| 931 | 1145A | W2924 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145B | W2924 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145C | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145D | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145E | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145F | CA-SDI-6933/CA-SDI-6928 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145G | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145H | CA-SDI-6933? (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145I | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145J | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145K | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145La | CA-SDI-6928 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145Lb | CA-SDI-6928 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145M | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145N | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1145O | CA-SDI-6933 (San Elijo, CA) | Unknown | Clam shell fragments |
| 931 | 1186A | CA-SDI-5680 (Locus D) | CalTrans District 11 | Soil sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1344A | CA-SMI-261 | National Park Service (NPS)- Channel Islands National Park | Charcoal |
| 931 | 1344B | CA-SMI-261 | National Park Service (NPS)- Channel Islands National Park | Faunal bone |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 2053 | CA-SBA-530 | Vandenberg Space Force Base? | Mussels |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 586B | Wreck Canyon, Santa Rosa Island | Probably UCLA? | Faunal long bone |
| 931 | 591 | Santa Rosa Island | Probably UCLA | Faunal bone |
| 931 | 592 | Santa Rosa Island | Probably UCLA | Faunal bone |
| 931 | 596 | Wreck Canyon, Santa Rosa Island | Probably UCLA | Mammoth bone fragment |
| 931 | 611 | Wreck Canyon, Santa Rosa Island | Probably UCLA? | Charcoal sample |
| 931 | 612 | Santa Rosa Island | Probably UCLA? | Faunal bone |
| 931 | 613 | Wreck Canyon, Santa Rosa Island | Probably UCLA? | Faunal bone |
| 931 | 615A | Santa Rosa Island | Probably UCLA | Faunal bone, calcined bone |
| 931 | 615B | Santa Rosa Island | Probably UCLA | Faunal bone |
| 931 | 615C | Santa Rosa Island | Probably UCLA | Faunal bone |
| 931 | 616A | Santa Rosa Island | Probably UCLA | Faunal bone |
| 931 | 616B | Santa Rosa Island | Probably UCLA | 2 lithic artifacts |
| 931 | 616C | Santa Rosa Island | Probably UCLA | Faunal bone |
| 931 | 616D | Santa Rosa Island | Probably UCLA | Shell, abalone fragment |
| 931 | 616E | Santa Rosa Island | Probably UCLA | Shell, abalone fragment |
| 931 | 616F | Santa Rosa Island | Probably UCLA | Shell, abalone fragment |
| 931 | 616G | Santa Rosa Island | Probably UCLA | Shell, abalone fragment |
| 931 | 616H | Santa Rosa Island | Probably UCLA | Shell fragment |
| 931 | 616I | Santa Rosa Island | Probably UCLA | Wood sample |
| 931 | 616J | Santa Rosa Island | Probably UCLA | Lithic artifact |
| 931 | 616K | Santa Rosa Island | Probably UCLA | Shell, sand dollar |
| 931 | 662B | Wreck Canyon, Santa Rosa Island | Probably UCLA? | Mammoth bone |
| 931 | 713 | Santa Rosa Island | Probably UCLA? | Faunal bone |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 2427 | Huling Creek, Shasta County | Unknown | Fossilized wood |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 691 | Unknown site in Santa Rosa | Sonoma County Water Agency | Charcoal sample |
| 931 | 734 | Unknown site in Santa Rosa | Sonoma County Water Agency | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 634 | CA-TUO-S0894 | National Park Service (NPS) | Charcoal sample |
| 931 | 665 | CA-TUO-SO307 | National Park Service (NPS) | Charcoal sample |
Out of State
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 693 | Southwest? USA? | Unknown | Wood samples |
| 931 | 739 | California? USA? | Natural History Museum of Los Angeles County (NHMLAC)? | Wood handle from chert knife |
| 931 | 1412A | USA | Unknown | Wood sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1331A | Alaska (possibly Healy Lake) | Unknown | Charcoal sample |
| 931 | 1331B | Alaska (possibly Healy Lake) | Unknown | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 653 | Coyote Canyon, AZ | Unknown | Soil sample |
| 931 | 1400 | Arizona | Probably UCLA | Small ceramic sherds/dust |
| 931 | 1980 | O'Haco Rockshelter, Arizona | Probably UCLA- awaiting direction from Museum of Northern Arizona | Charcoal sample |
| 931 | 2080 | O'Haco Rockshelter, Arizona | Probably UCLA- awaiting direction from Museum of Northern Arizona | Woodrat and mouse feces |
| 931 | 2846 | Virgin Valley, Arizona or Nevada | Unknown | Fossilized wood |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 2847 | Vallecito Creek, CO | Unknown | Fossilized wood |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 694 | Kona Coast, D-13-26 | Bishop Museum? | Charcoal sample |
| 931 | 698 | Kona Coast, D13-109 | Bishop Museum? | Charcoal sample |
| 931 | 699 | Kona Coast, D13-42 | Bishop Museum? | Charcoal sample |
| 931 | 704 | Kona Coast, D13-42 | Bishop Museum? | Charcoal sample |
| 931 | 705 | Kona Coast, D13-42 | Bishop Museum? | Charcoal sample |
| 931 | 729 | Kona Coast, D-13-25 | Bishop Museum? | Charcoal sample |
| 931 | 741 | Kona Coast, D13-42 | Bishop Museum? | Charcoal sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 617A | 15Mf-32/185 (Webb Shelter, Kentucky) | Unknown | Nut fragments (charcoal) |
| 931 | 617B | 15Mf-32/185 (Webb Shelter, Kentucky) | Unknown | Nut fragments (charcoal) |
| 931 | 617C | 15Mf-32/194 (Webb Shelter, Kentucky) | Unknown | Charcoal sample |
| 931 | 617D1 | 15Mf-32/194 (Webb Shelter, Kentucky) | Unknown | Charcoal sample- oak |
| 931 | 617D2 | 15Mf-32/194 (Webb Shelter, Kentucky) | Unknown | Charcoal sample- pine |
| 931 | 617D3 | 15Mf-32/194 (Webb Shelter, Kentucky) | Unknown | Charcoal sample- hemlock |
| 931 | 617D4 | 15Mf-32/194 (Webb Shelter, Kentucky) | Unknown | Charcoal sample- chestnut |
| 931 | 617D5 | 15Mf-32/194 (Webb Shelter, Kentucky) | Unknown | Charcoal sample |
| 931 | 772A | 15-Mf-36 F.S. 1881 | Unknown | Plant seeds and shells |
| 931 | 772B | 15Mf-36 F.S. 1216 | Unknown | Wood sample, some burned |
| 931 | 772C | 15Mf-36 F.S. 2340 | Unknown | Charcoal sample |
| 931 | 772D | 15Mf-36 F.S. 1317 | Unknown | Plant seeds and shells |
| 931 | 772E | 15Mf-36 F.S. 2283 | Unknown | Soil sample |
| 931 | 772F | 15Mf-36 F.S. 3115 | Unknown | Plant seeds and shells |
| 931 | 772G | 15Po-17 F.S. 66 | Unknown | Plant seeds and shells |
| 931 | 772H | 15Po-17 F.S. 122 | Unknown | Plant seeds, carbonized plant shell |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 864 | Digby Log Cabin, Bernice, Louisiana | Unknown | Wood sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 707 | Muddy Mountains, Nevada | Unknown | Soild tar with small wood (juniper and yucca) fragments stuck to it |
| 931 | 742 | Newberry Mountains, North of Needles, California - Site 15 (either NV or CA) | Unknown | Wood sample containing pinus monophylla, juniper, and cowania |
| 931 | 743 | Newberry Mountains, North of Needles, California - Site 14 (either NV or CA) | Unknown | Wood sample containing yucca and oak |
| 931 | 856 | Basalt Ridge, Nevada? | Unknown | Mammoth bone |
| 931 | 1149 | Lovelock Cave | National Museum of the American Indian | Charcoal sample |
| 931 | 2846 | Virgin Valley, Arizona or Nevada | Unknown | Fossilized wood |
| 931 | 2848 | Spring Mts, NV? | Unknown | Fossilized wood |
| 931 | 4819 | Calico, NV | Unknown | Miocene Era fossilized wood |
| 931 | 4820 | Fish Lake Valley, NV | Unknown | Fossilized wood |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1405 | HS-32? HS-100? Animas Valley | Unknown | Small ceramic sherds/dust |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1258 | Herkimer Co. New York (S. of Middleville) | Unknown | Bag of quartzite |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 712 | Ohio | Unknown | Ice Age wood sample |
| Accession Number | Project Catalog Number | Site Name/Number | Controlling Institution | Description |
|---|---|---|---|---|
| 931 | 1136 | Two Creeks, Wisconsin | Unknown | Soil sample |
| 931 | 4876 | Two Creeks, Wisconsin | Unknown | Wood |
| 931 | 5211 | Two Creeks, Wisconsin | Unknown | Wood |