Agency Collections Housed at UCLA
UCLA houses many archaeological collections under the legal control of external agencies. All legal compliance is the responsibility of the controlling agency or institution, including consultation and repatriation. UCLA works with agencies to facilitate review, consultation, and repatriation of these collections. For more information on any of the agency-controlled collections at UCLA, please contact the UCLA NAGPRA Office at NAGPRA@arts.ucla.edu.
California
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 206 | CA-ANI-11, CA-ANI-19, CA-ANI-5, CA-ANI-6, CA-ANI-7, CA-ANI-8, CA-ANI-9, CA-ANI-17, CA-ANI-2, CA-ANI-3, CA-ANI-? | National Park Service- Channel Islands National Park | Yes- repatriated | |
| 571 | CA-ANI-2 | National Park Service- Channel Islands National Park | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 664 | CA-FRE-1637, CA-FRE-1677, CA-FRE-1680 | US Army Corps of Engineers- Sacramento | No | |
| 664 | CA-FRE-1135 | Sierra National Forest | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 387 | CA-IMP-86 (Chocolate Mountain #1) | Bureau of Indian Affairs | No | |
| Forthcoming | Forthcoming | Bureau of Land Management- California | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 46 | Coso Mountain Obsidian Quarry | US Navy- China Lake | No | |
| 350 | CA-INY-536, CA-INY-537, CA-INY-538, CA-INY-539, CA-INY-541 (Indian Ranch Dune Sites) | National Park Service Region 10 | No | May be under control of BLM- California |
| 364 | CA-INY-217, CA-INY-218, CA-INY-219, CA-INY-220, CA-INY-221, CA-INY-222, CA-INY-223, CA-INY-224, CA-INY-225, CA-INY-226, CA-INY-227, CA-INY-229, CA-INY-230, CA-INY-231, CA-INY-232, CA-INY-233A/B, CA-INY-234, CA-INY-235A/B/C, CA-INY-236A/B/C/D, CA-INY-238, CA-INY-239, CA-INY-240, CA-INY-241, CA-INY-1675 | National Park Service Region 10 | No | |
| 426 | CA-INY-4 (Panamint Mountains) | National Park Service Region 10 | No | May be under control of LADWP |
| 958 | CA-INY-174 | US Navy- China Lake | No | |
| Forthcoming | Forthcoming | Department of Water and Power | No | |
| Forthcoming | Forthcoming | Bureau of Land Management- California | Yes- repatriated |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 586 | CA-KER-2 | US Army Corps of Engineers- Sacramento | No | |
| 661 | CA-KER-2, CA-KER-4, CA-KER-12, CA-KER-20, CA-KER-21, CA-KER-411, CA-KER-412, CA-KER-691, CA-KER-1690 | US Army Corps of Engineers- Sacramento | Yes | |
| Forthcoming | Forthcoming | Bureau of Land Management- California | Yes |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 112 | CA-LAN-52 (Arroyo Sequit) | California Department of Parks and Recreation | No | |
| 118 | CA-LAN-818, CA-LAN-819, CA-LAN-820 | Angeles National Forest | No | |
| 121 | CA-LAN-210 (Corral State Beach) | California Department of Parks and Recreation | No | |
| 231 | CA-LAN-111 (Encino Site) | US Army Corps of Engineers- Los Angeles District | Yes | |
| 245 | CA-LAN-111 (Encino Site) | US Army Corps of Engineers- Los Angeles District | No | |
| 315 | CA-LAN-345 | US Army Corps of Engineers- Los Angeles District | No | |
| 423 | CA-LAN-283 | CalTrans District 7 | No | |
| 435 | San Gabriel Canyon | Angeles National Forest | Yes | |
| 453 | CA-LAN-209 | CalTrans District 7 | No | |
| 471 | CA-LAN-194 (Hammack Street Site) | CalTrans District 7 | No | |
| 474 | CA-LAN-52 (Arroyo Sequit) | California Department of Parks and Recreation | No | |
| 501 | CA-LAN-167 (Big Tujunga Wash) | CalTrans District 7 | No | |
| 502 | CA-LAN-167 (Big Tujunga Wash) | CalTrans District 7 | No | |
| 542 | CA-LAN-167 (Big Tujunga Wash) | CalTrans District 7 | No | |
| 562 | CA-LAN-52 (Arroyo Sequit) | California Department of Parks and Recreation | No | |
| 566 | CA-LAN-52 (Arroyo Sequit) | California Department of Parks and Recreation | No | |
| 572 | CA-LAN-264 (Malibu) | California Department of Parks and Recreation | No | |
| 609 | CA-LAN-857 (Rowher Flat) | Angeles National Forest | No | |
| 640 | CA-LAN-1055, CA-LAN-1051, CA-LAN-1010 | Angeles National Forest | No | |
| 669 | CA-LAN-454 (Point Dume State Park) | California Department of Parks and Recreation | No | |
| 670 | CA-LAN-1134 (Tapia 2) | California Department of Parks and Recreation | No | |
| 681 | CA-LAN-856 (Rowher Flat) | Angeles National Forest | No | |
| 682 | CA-LAN-1167 (Rowher Flat) | Angeles National Forest | No | |
| 705 | CA-LAN-1215 (Rowher Flat) | Angeles National Forest | No | |
| 706 | CA-LAN-1165 (Rowher Flat) | Angeles National Forest | No | |
| 707 | CA-LAN-1172 (Rowher Flat) | Angeles National Forest | No | |
| 708 | CA-LAN-531 (Rowher Flat) | Angeles National Forest | No | |
| 709 | CA-LAN-1235 (Rowher Flat) | Angeles National Forest | No | |
| 731 | CA-LAN-1174 (Rowher Flat) | Angeles National Forest | No | |
| 747 | CA-LAN-264 (Malibu) | California Department of Parks and Recreation | No | |
| 762 | CA-LAN-? (Downtown LA) | US Veterans Administration | No | |
| 838 | CA-LAN-1134 (Tapia 2) | California Department of Parks and Recreation | No | |
| 847 | CA-LAN-1134H (Tapia 5) | California Department of Parks and Recreation | No | |
| 852 | CA-LAN-1344 and isolates | California Department of Parks and Recreation | No | |
| 853 | CA-LAN-735 | California Department of Parks and Recreation | No | |
| 868 | CA-LAN-1426H (Sepulveda Adobe) | California Department of Parks and Recreation | No | |
| 876 | CA-LAN-167 (Big Tujunga/Hansen Dam) | US Army Corps of Engineers- Los Angeles District | No | |
| 894 | CA-LAN-2233 | CalTrans District 7 | No | |
| 919 | CA-LAN-324 (Elderberry Canyon Site) | California Department of Parks and Recreation | No | |
| 921 | CA-LAN-291, CA-LAN-1144, other unnumbered LAN sites | Los Angeles Air Force Base | No | |
| 922 | CA-LAN-3097 | CalTrans District 7 | No | |
| 929 | CA-LAN-142, CA-LAN-152, CA-LAN-1144, CA-LAN-1144B, Eberhart-5 | Los Angeles Air Force Base | No | |
| 930 | CA-LAN-105, CA-LAN-291, CA-LAN-1269 | Los Angeles Air Force Base | No | |
| 936 | CA-LAN-240 | City of Azusa | No | |
| 973 | Los Angeles Federal Courthouse | US General Services Administration | No | |
| 983 | CA-LAN-1128H, CA-LAN-3136, CA-LAN-3854 | Angeles National Forest | No | |
| 984 | CA-LAN-283 (San Pedro Harbor Site) | CalTrans District 7 | No | |
| 993 | CA-LAN-52 (Arroyo Sequit) | California Department of Parks and Recreation | No | |
| 994 | CA-LAN-2994, CA-LAN-2995, CA-LAN-2996, CA-LAN-2350, CA-LAN-2997H | Angeles National Forest | No | |
| Forthcoming | Forthcoming | Southern California Edison | No | |
| Forthcoming | Forthcoming | Metropolitan Transit Authority | No | |
| Forthcoming | Forthcoming | Los Angeles Department of Water and Power | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 271 | Sherwin Creek Road (partial control) | Inyo National Forest | No | |
| 303 | YMCA camp in Mammoth (And-1, CA-MNO-451), CA-MNO-485, CA-MNO-488, CA-MNO-489, CA-MNO-491, CA-MNO-494, Banner Spring sites (CA-MNO-468, CA-MNO-469, CA-MNO-470, CA-MNO-471), CA-MNO-433 (Mono Lake), CA-MNO-536 (Taylor Canyon), CA-MNO-461 (Antelope Valley), CA-MNO-186 (McLaughlin Springs), CA-MNO-533 (Sagehen Meadows), CA-MNO-532 (Sagehen Meadows), Gaspipe Springs sites (CA-MNO-519, CA-MNO-520, CA-MNO-521, CA-MNO-522, CA-MNO-523, CA-MNO-524, CA-MNO-525, CA-MNO-526), CA-MNO-437 (Farrington Place), Black Point (JD Mathieu site, CA-MNO-426, portions of Davis Site #31- see notes), CA-MNO-496 (near Pilot Spring), CA-MNO-497 (near Pilot Spring), site near Mammoth Mountain, Deep Wells sites (CA-MNO-473, CA-MNO-474, CA-MNO-475, CA-MNO-511), Hot Creek Quarry (Davis Site #171), Farrington Place by Bloody Canyon (Davis Site #3), June Lake Junction (Davis Site #5), Mono Lake (Davis Site #7), Cain Ranch (Davis Sites #10 and 11), Lower Bench Warm Springs (Davis Site #12) | Inyo National Forest | Yes- from Black Point (CA-MNO-426) | Portions of Black Point site (Davis Site #31/CA-MNO-10/CA-MNO-451) are under mixed control with LADWP |
| 489 | Locations in Glass Mountain area | Inyo National Forest | No | |
| 676 | Casa Diablo Quarry, unnamed site in Mono County | Inyo National Forest | No | |
| Forthcoming | Forthcoming | Department of Water and Power | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 191 | CA-MNT-315 | US Army | No | |
| 475 | CA-MNT-272 (Monterey College Site #1) | CalTrans District 5 | Yes | |
| 476 | CA-MNT-273 (Monterey College Site #2) | CalTrans District 5 | No | |
| 477 | CA-MNT-274 (Monterey College Site #3) | CalTrans District 5 | Yes |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 314 | CA-RIV-98 | San Bernardino National Forest | No | |
| 320 | CA-RIV-201 (Palen Dry Lake) | National Park Service Region 8 | No | |
| 376 | CA-RIV-210 (Snow Creek Rockshelter) | San Bernardino National Forest | No | |
| 869 | CA-RIV-3666H (Idyllwild Campground) | California Department of Parks and Recreation | No | |
| Forthcoming | Forthcoming | Bureau of Land Management- California | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? |
|---|---|---|---|
| 9 | Shores of Silver Lake/Soda Lake | National Park Service- Mojave National Preserve | No |
| 16 | CA-SBR-32 | National Park Service- Mojave National Preserve | No |
| 55 | CA-SBR-28 | National Park Service- Mojave National Preserve | No |
| 56 | CA-SBR-30, CA-SBR-31 | National Park Service- Mojave National Preserve | No |
| 57 | CA-SBR-34 | National Park Service- Mojave National Preserve | No |
| 58 | CA-SBR-35 | National Park Service- Mojave National Preserve | No |
| 59 | CA-SBR-29 | National Park Service- Mojave National Preserve | No |
| 66 | CA-SBR-36 | National Park Service- Mojave National Preserve | No |
| 67 | CA-SBR-37 | National Park Service- Mojave National Preserve | No |
| 68 | CA-SBR-38 | National Park Service- Mojave National Preserve | No |
| 69 | CA-SBR-40 | National Park Service- Mojave National Preserve | No |
| 293 | CA-SBR-132, CA-SBR-267 | National Park Service- Mojave National Preserve | No |
| 314 | CA-SBR-333, CA-SBR-332, CA-SBR-338, CA-SBR-40 | National Park Service- Mojave National Preserve | No |
| 314 | CA-SBR-322 | California Department of Parks and Recreation | No |
| 365 | CA-SBR-334 (Southcott Cave) | National Park Service- Mojave National Preserve | No |
| 450 | Many sites in the New York Mountains | National Park Service- Mojave National Preserve | No |
| Forthcoming | Forthcoming | Bureau of Land Management- California | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 141 | CA-SCLI-16, CA-SCLI-146, CA-SCLI-17, CA-SCLI-21, CA-SCLI-52, CA-SCLI-171, CA-SCLI-143, CA-SCLI-106, CA-SCLI-119, CA-SCLI-108?, CA-SCLI-148, CA-SCLI-149 | US Navy- Channel Islands | No | |
| 198 | CA-SCLI-? | US Navy- Channel Islands | Yes | |
| 200 | CA-SCLI-48 (Rockshelter) | US Navy- Channel Islands | No | |
| 201 | CA-SCLI-118 | US Navy- Channel Islands | No | |
| 202 | CA-SCLI-67 | US Navy- Channel Islands | Yes | |
| 203 | CA-SCLI-43 (Eel Point Dune) | US Navy- Channel Islands | Yes | Ancestors at UCSB possibly associated with this collection |
| 252 | CA-SCLI-1 | US Navy- Channel Islands | Yes | |
| 553 | CA-SCLI-? | US Navy- Channel Islands | No | |
| 697 | CA-SCLI-43 (Eel Point) | US Navy- Channel Islands | Possibly | Ancestors at UCSB possibly associated with this collection |
| 698 | CA-SCLI-126 | US Navy- Channel Islands | Possibly | Ancestors at UCSB possibly associated with this collection |
| 699 | CA-SCLI-1492 (Columbus Site) | US Navy- Channel Islands | No | |
| 700 | CA-SCLI-1215 (Nursery Site) | US Navy- Channel Islands | Yes | Ancestors at UCSB possibly associated with this collection |
| 701 | CA-SCLI-1178 (North End Shelter) | US Navy- Channel Islands | Possibly | Ancestors at UCSB possibly associated with this collection |
| 702 | CA-SCLI-1875 (Target Site) | US Navy- Channel Islands | No | |
| 703 | CA-SCLI-717 (Seal Point/West Cove) | US Navy- Channel Islands | Yes | Ancestors at UCSB possibly associated with this collection |
| 704 | CA-SCLI-119 (Big Dog Cave) | US Navy- Channel Islands | No | |
| 713 | CA-SCLI-1487 (Old Airfield Site) | US Navy- Channel Islands | Yes | Ancestors at UCSB possibly associated with this collection |
| 735 | CA-SCLI-17 (Gar Site) | US Navy- Channel Islands | No | |
| 736 | CA-SCLI-17 (Flasher Site) | US Navy- Channel Islands | Possibly | Ancestors at UCSB possibly associated with this collection |
| 1020 | San Clemente Island | US Navy- Channel Islands | No | |
| No accession number | CA-SCLI-? | US Navy- Channel Islands | Yes | Collection located at UCSB |
| No accession number | CA-SCLI-1195, SCLI Clay Burial 1 | US Navy- Channel Islands | Yes | Collection located at UCSB |
| No accession number | CA-SCLI-? ("Sand Dune Burial") | US Navy- Channel Islands | Yes | Collection located at UCSB |
| No accession number | CA-SCLI-? (Mail Point) | US Navy- Channel Islands | Yes | Collection located at UCSB |
| No accession number | CA-SCLI-970?/CA-SCLI-990? (Lost Point) | US Navy- Channel Islands | Yes | Collection located at UCSB |
| No accession number | CA-SCLI-? (Cave) | US Navy- Channel Islands | Yes | Collection located at UCSB |
| X76.318 | San Clemente Island burial | US Navy- Channel Islands | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 19 | SD-115 (possibly CA-SDI-115) | California Department of Parks and Recreation | No | |
| 25 | SD-109 (possibly CA-SDI-109) | California Department of Parks and Recreation | No | |
| 26 | SD-110 (possibly CA-SDI-110) | California Department of Parks and Recreation | No | |
| 27 | SD-111 (possibly CA-SDI-111) | California Department of Parks and Recreation | No | |
| 70 | CA-SDI-111 | California Department of Parks and Recreation | No | |
| 71 | CA-SDI-114 | California Department of Parks and Recreation | No | |
| 72 | CA-SDI-235 (Borrego Valley) | California Department of Parks and Recreation | No | |
| 77 | Hellhole Canyon | California Department of Parks and Recreation | No | |
| 195 | 124 sites in Anza-Borrego Desert State Park | California Department of Parks and Recreation | No | |
| 270 | CA-SDI-474 | California Department of Parks and Recreation | No | |
| 273 | CA-SDI-453 (Angelina Springs) | California Department of Parks and Recreation | No | |
| 281 | CA-SDI-257 | Bureau of Indian Affairs | No | |
| 295 | CA-SDI-603 (Batiquitos Lagoon) | CalTrans District 11 | Yes | |
| 296 | CA-SDI-211 | CalTrans District 11 | No | |
| 360 | Many sites in Cuyamaca Rancho State Park | California Department of Parks and Recreation | No | |
| 361 | CA-SDI-962, CA-SDI-976 | California Department of Parks and Recreation | No | |
| 397 | CA-SDI-1044 (Escondido Watershed) | National Park Service Region 8 | No | |
| 418 | CA-SDI-617, CA-SDI-274, CA-SDI-243, CA-SDI-13, CA-SDI-515, CA-SDI-775, CA-SDI-790, CA-SDI-520, CA-SDI-742, CA-SDI-716 | Bureau of Indian Affairs | No | |
| 418 | CA-SDI-77 | California Department of Parks and Recreation | No | |
| 539 | CA-SDI-593 (Palomar 2), Palomar 6 | California Department of Parks and Recreation | No | |
| 558 | CA-SDI-71, CA-SDI-98, CA-SDI-1113, CA-SDI-1116, CA-SDI-1117, CA-SDI-1120, CA-SDI-1126, CA-SDI-1132, CA-SDI-1128, CA-SDI-1133 (Anza-Borrego) | California Department of Parks and Recreation | No | |
| Forthcoming | Forthcoming | Bureau of Land Management- California | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 449 | CA-SLO-218, CA-SLO-396 | California Department of Parks and Recreation | No | |
| Forthcoming | Forthcoming | Department of Water Resources | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 171 | San Miguel Island | National Park Service- Channel Islands National Park | No | |
| 1020 | San Miguel Island | National Park Service- Channel Islands National Park | No | |
| X72.1162 | San Miguel Island | National Park Service- Channel Islands National Park | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 5 | CA-SNI-18 | US Navy- Channel Islands | Yes- repatriated | |
| 17 | CA-SNI-3, CA-SNI-5, CA-SNI-6, CA-SNI-10, CA-SNI-11, CA-SNI-13, CA-SNI-14, CA-SNI-20, CA-SNI-21, CA-SNI-29, CA-SNI-30, CA-SNI-32, CA-SNI-40, CA-SNI-42, CA-SNI-43, CA-SNI-44, CA-SNI-54, CA-SNI-56, CA-SNI-60, CA-SNI-18A | US Navy- Channel Islands | Yes- repatriated | |
| 221 | CA-SNI-18 | US Navy- Channel Islands | Yes- repatriated | |
| 223 | CA-SNI-25, CA-SNI-8, CA-SNI-40, CA-SNI-11, CA-SNI-12, CA-SNI-22, CA-SNI-41, CA-SNI-38, CA-SNI-56, CA-SNI-14, CA-SNI-57, CA-SNI-39, CA-SNI-16, CA-SNI-30?, other unnumbered SNI sites | US Navy- Channel Islands | Yes- repatriated | |
| 256 | CA-SNI-16 | US Navy- Channel Islands | Yes- repatriated | |
| 265 | CA-SNI-45, CA-SNI-69, CA-SNI-70 | US Navy- Channel Islands | No | |
| 279 | CA-SNI-? | US Navy- Channel Islands | Yes- repatriated | |
| 322 | CA-SNI-79 | US Navy- Channel Islands | No | |
| 323 | CA-SNI-16 | US Navy- Channel Islands | No | |
| 423 | CA-SNI-?, CA-SNI-2 | US Navy- Channel Islands | No | |
| 553 | CA-SNI-?, CA-SNI-22 | US Navy- Channel Islands | No | |
| X72.940 | San Nicholas Island | US Navy- Channel Islands | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 386 | CA-SBA-119 (Rincon Point) | CalTrans District 5 | Yes- repatriated | |
| 515 | CA-SBA-1 (Xucu/Rincon Site) | CalTrans District 5 | Yes- repatriated | |
| 521 | CA-SBA-1 (Xucu/Rincon Site) | CalTrans District 5 | Yes- repatriated | |
| 560 | Refugio Beach State Park | CalTrans District 5 | Yes- repatriated |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 199 | CA-SBI-1 | National Park Service- Channel Islands National Park | No | |
| 312 | CA-SBI-2 | National Park Service- Channel Islands National Park | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 988 | CA-SCAI-29 (Avalon Village Site) | Southern California Edison | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 676 | Buck Mountain and Glass Mountain | Modoc National Forest | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 406 | CA-TUL-? (Monache Meadows) | Inyo National Forest | Unknown | Collection is not at UCLA- with Inyo NF |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 133 | CA-VEN-29 (Javon Creek Site) | CalTrans District 7 | No | |
| 294 | CA-VEN-102 | California Department of Parks and Recreation | No | |
| 311 | CA-VEN-17 | California Department of Parks and Recreation | No | |
| 446 | CA-VEN-48 (Las Casitas Site #1) | Bureau of Reclamation | No | |
| 447 | CA-VEN-114 (Las Casitas Site #2) | Bureau of Reclamation | No | |
| 448 | CA-VEN-115 (Las Casitas Site #3) | Bureau of Reclamation | No | |
| 498 | CA-VEN-75 (Simi Valley Rockshelter) | CalTrans District 7 | No | |
| 518 | CA-VEN-101 | California Department of Parks and Recreation | No | |
| 527 | CA-VEN-89 | California Department of Parks and Recreation | No | |
| 564 | CA-VEN-202 (Javon Creek) | CalTrans District 7 | No | |
| 565 | CA-VEN-27 (Pitas Point) | CalTrans District 7 | No | |
| 898 | CA-VEN-89 | California Department of Parks and Recreation | No |
Out of State
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 389 | Shemya, Aleutians | US Fish and Wildlife | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 90 | Martinez Hill, Ventana Cave | Bureau of Indian Affairs | No | |
| 123 | Wupatki National Monument | National Park Service- Wupatki National Monument | No | |
| 153 | AZ A:03:001 (ASM), NA 5507 (Antelope Cave) | Bureau of Land Management- Arizona | No | |
| 244 | AZ A:03:001 (ASM), NA 5507 (Antelope Cave) | Bureau of Land Management- Arizona | No | |
| 442 | Moh-1 (Temple Bar) | National Park Service- Lake Mead National Recreation Area | No | |
| 443 | Moh-2 (Temple Bar) | National Park Service- Lake Mead National Recreation Area | No | |
| 531 | Snaketown | Bureau of Indian Affairs | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 3 (includes 2 & 243) | Nearly 500 sites in Northern AZ and Southern UT investigated as part of the Rainbow Bridge-Monument Valley Expedition | Bureau of Indian Affairs | Yes |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 241 | 26-CH-61 (likely Hathaway Beach Site) | Bureau of Land Management- Nevada | No | |
| 286 | NV-MN-150 | Bureau of Indian Affairs | No | |
| 286 | NV-NY-753 (cistern site, BR-1), NV-WA-2590 (BR-5), NV-WA-2585 (BR-6), NV-WA-2532 (BR-7), NV-ES-306 (AP-9, BR-8), NV-ES-311 (BR-9), NV-PE-562 (AP-31, BR-11), NV-PE-563 (AP-32, BR-12), NV-PE-564 (BR-13), NV-WA-2579 (EB-8, BR-14), NV-MN-151 (AP3-1, BR-15), NV-WA-2584 (EB-6, BR-17), NV-WA-2531 (BR-18), NV-NY-757 (BR-27), NV-NY-756 (BR-28), NV-WA-2553 (BR-35), NV-WA-2542 (BR-36), NV-WA-2545 (BR-86), NV-WA-2537 (BR-37), NV-WA-2535 (BR-38), NV-WA-2536 (BR-101), NV-WA-2576 (BR-76), NV-WA-2540 (BR-82), NV-WA-2547 (BR-89), NV-WA-2552 (BR-93), NV-WA-2554 (BR-94), NV-WA-2555 (BR-95), Windmill Site, NV-WA-2571 (BR-102), NV-WA-2570 (BR-112), NV-WA-2570 (BR-47), NV-NY-754, NV-WA-2304, NV-PE-561 (DB-10), NV-NY-760, NV-NY-755 (RG-1), NV-ES-308 (AP-7, BR-31), NV-WA-2582 (BR-107), NV-WA-2529, NV-ES-310, NV-WA-2591 (AP-40), NV-WA-2587, NV-WA-2578 (TW-62, BR-78), NV-WA-2574 (BR-112), NV-WA-2586 | Bureau of Land Management- Nevada | No | |
| 359 | Montgomery Pass | National Park Service Region 10 | No | |
| 364 | Long Valley, WHI-3 (Long Valley Spring), Fish Lake/Fish Lake Valley, Hot Springs Ranch/Newark Valley, Butte Pass, Two Springs?/Fossil Spring | Bureau of Land Management- Nevada | No | |
| 444 | Cla-1 (Buena Vista) | National Park Service Region 8 | No | Possibly Valley of Fire National Park |
| 676 | Duck Flat, Washoe Co. | Bureau of Land Management- Nevada | No | |
| 933 | WH-42 (Snake Creek Petroglyph Cave, Snake Valley, White Pine County) | Bureau of Land Management- Nevada | No | This accession may be under control of National Park Service Region 10 |
| 933 | WH-42 (Snake Creek Petroglyph Cave, Snake Valley, White Pine County) | National Park Service Region 10 | No | This accession may be under control of Bureau of Land Management- Nevada |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 90 | Taos Pueblo | Bureau of Indian Affairs | No | |
| Pajarito Plateau Research Project (PARP) Collection | LA-21549, LA-21611, LA-21502, LA-21612, LA-21613, LA-21614, LA-21503, LA-21504, LA-21561, LA-21562, LA-21565, LA-21583, LA-21505, LA-29693, LA-29695, LA-29696, LA-29697, LA-29698, LA-29702, LA-29703, LA-29704, LA-29705, LA-29706, LA-29716 | Bureau of Land Management- New Mexico | No | |
| Pajarito Plateau Research Project (PARP) Collection | LA-21549, LA-21611, LA-21502, LA-21612, LA-21613, LA-21614, LA-21503, LA-21504, LA-21561, LA-21562, LA-21565, LA-21583, LA-21505, LA-29693, LA-29695, LA-29696, LA-29697, LA-29698, LA-29702, LA-29703, LA-29704, LA-29705, LA-29706, LA-29716 | Department of Energy- Los Alamos National Lab | No | |
| Pajarito Plateau Research Project (PARP) Collection | LA-21549, LA-21611, LA-21502, LA-21612, LA-21613, LA-21614, LA-21503, LA-21504, LA-21561, LA-21562, LA-21565, LA-21583, LA-21505, LA-29693, LA-29695, LA-29696, LA-29697, LA-29698, LA-29702, LA-29703, LA-29704, LA-29705, LA-29706, LA-29716 | Santa Fe National Forest | No | |
| No number | Aztec Ruins | National Park Service- Aztec Ruins National Monument | No |
| Accession Number | Site Name/Number | Agency | Ancestors Present? | Notes |
|---|---|---|---|---|
| 101 | 35-UM-7 | US Army Corps of Engineers- Walla Walla/Portland | No |